Our Categories
Contact Us
Tel: +86-543-3611555
Fax:+86-543-3615999
Email:info@ultrasonicscn.com
skype:longruncn
24 hours service
+86-186-5435-6933
Ultrasonic Flow Module / LRF-2000M

- LRF-2000M, the ultrasonic flow module, is best choice for system integration or network measurement because of its small volume, light weight, easy operation, power function and lowest cost.
Features
Powerful Functions
Current output: 4-20mA, one channel, can be used for flow/heat transmitter;
OCT output: two channel, can be used for flow / heat switch;
Current input: 4-20mA, three channel, can be used for data collector;
Tri-wire resistance signal input (PT100): two channel, can be used for calorimeter.
Far transmission distance
Connect flow/heat module and secondary meter through RS-485 interface, transmission distance up to 1000m .
Solve the problems of high cost of special cable, poor anti-interference, short transmission distance etc.
Wide measuring range
Several types transducer for selection, pipe size from DN 15mm to DN 6000mm
High Accuracy measuring
Accuracy: ±1%, linearity: 0.5%, repeatability: 0.2%
General Specification
Optional Transduers | Model | Measuring Range | Liquid Temperature | Accuracy | |
Clamp-on | TS-2(small size) | LRF-2000MNB1 | DN15 -100mm | 0C ° ∼ 90C ° | Flow±1% Heat±2% |
TM-1(medium size) | LRF-2000MNB2 | DN50 -1000mm | |||
TL-1(large size) | LRF-2000MNB3 | DN300 -6000mm | |||
High-tem clamp-on | THS-1(small size) | LRF-2000MNB4 | DN15 -100mm | 0C ° ∼ 160C ° | |
THM-1(medium size) | LRF-2000MNB5 | DN300 -1000mm | |||
Insertion | TC-1(standard) | LRF-2000MNC1 | DN80 -6000mm | 0C ° ∼ 160C ° | |
TLC-2(lengthen) | LRF-2000MNC2 | ||||
Prover Section | Prover Section | LRF-2000MNG | DN15 -1000mm | 0C ° ∼ 160C ° | Flow±0.5% |
Power Supply | Primary meter: 8-36VDC , Secondary meter: AC220V or DC24V | ||||
Input | 3 channel 4-20mA analog input, 2 channel Tri-wire resistance | ||||
Output | Isolation RS-232/RS-485 output, 2 channel isolation OCT | ||||
Communication Protocols | Compatible with MODBUS, METER-BUS protocol, Fuji extended |
Main features
Item Performance and Parameter | ||
Convertor | Principle | transit-time ultrasonic flowmeter |
Accuracy | Flow: over 1%-2%(battery-powered supply over ±2% ),Heat: over ±2%,Repeatability: over 0.2% | |
Operation | 4 keyboards operation | |
Signal Output | 1 way 4~ 20mA output, electric resistance 0~ 1K,accuracy0. 1% | |
1 way OCT pulse output( Pulse width 6 ~ 1 0 0 0 ms,default is 2 0 0 ms) | ||
1 way Relay output | ||
Signal Input | 3 way 4~ 20mA input, accuracy 0. 1%,acquisition signal such as temperature, press and liquid level | |
Connect the temperature transducer Pt100, can finish the heat/energy measurement | ||
Data interface | Insulate RS485 serial interface, upgrade the flew meter software by computer, support the MODBUS, METER-BUS etc. | |
Special Cable | Twisted-pair cable, generally, the length under 50 meters;Select the RS485 communication. The transmission distance can over 1000m. | |
Pipe Condition | Pipe Material | Steel, Stainless steel, Cast iron, Copper, Cement pipe, PVC, Aluminum, Glass steel product, liner is allowed. |
Pipe Diameter | 15-6000mm | |
Straight length pipe | Transducer installation should be satisfied: upstream10D, downstream 5D, 30D from the pump. | |
Measuring Medium | Type of Liquid | Water (hot water, chilled water, city water, sea water, waste water, etc.); Sewage with small particle content; Oil (crude oil, lubricating oil, diesel oil, fuel oil, etc.); Chemicals (alcohol, acids, etc.); Plant effluent; Beverage, liquid food; Ultra-pure liquids; Solvents and other liquids |
Temperature | Standard Transducer: -30--90℃; High-temperature transducer: -30--140℃ | |
Turbidity | No more than 10000ppm and less bubble | |
Flow rate | 0~±10 m/s | |
Working Environment | Temperature | Main Unit: -20--60℃ |
Humidity | Main Unit: 85% RH; Flow Transducer: Ip67 | |
Power Supply | DC8~36V or AC10~30V | |
Consumption | 1.5W |
Measuring Diagram of flowmeter
Clamp on | Insertion | Pipe |
![]() | ![]() | ![]() |
composition diagram of flow network-measuring